What is included in each plan? Compare every feature column by column — for boat owners and for service providers.
← Swipe sideways to compare →
| Feature | FreeStarter€0free | Free +with registration€0free | PopularSkipily PlusHobby skippers · 1–2 boats€4.99/ monthor €49/year🎁 7-day free trial | Skipily FamilyOwner group · up to 5 owners€9.99/ monthor €99/year🎁 7-day free trial | Plus FleetCharter fleets > 5 boats€29.99/ month🎁 7-day free trial |
|---|---|---|---|---|---|
| Provider map | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leave reviews | – | ✓ | ✓ | ✓ | ✓ |
| Filters | – | ✓ | ✓ | ✓ | ✓ |
| Direct search via saved equipment | – | ✓ | ✓ | ✓ | ✓ |
| Add your own boats | – | ✓ | 1–2 | 1–2 | > 5 |
| Equipment with maintenance cycle | – | ✓ | ✓ | ✓ | ✓ |
| Maintenance reminders | – | ✓ | ✓ | ✓ | ✓ |
| Save service favourites | – | ✓ | ✓ | ✓ | ✓ |
| Use Skipily discounts | – | – | ✓ | ✓ | ✓ |
| AI boat assistant | – | 10 questions | Unlimited | Unlimited | Unlimited |
| Time-limited user access (upcoming) | – | – | – | – | ✓ |
| Manage user permissions (upcoming) | – | – | – | – | ✓ |
← Swipe sideways to compare →
| Feature | Basic ListingBase entry€0free | Provider StarterEntry€0free | PopularProvider ProShop & requests€79/ monthor €790/year | Provider EnterpriseFull marketplace access€199/ monthor €1,999/year |
|---|---|---|---|---|
| Profile & master data | ✓ | ✓ | ✓ | ✓ |
| View reviews | – | ✓ | ✓ | ✓ |
| Run your own shop | – | ✓ | ✓ | ✓ |
| Products in the shop | – | up to 10 | unlimited | unlimited |
| Receive & answer requests | – | – | ✓ | ✓ |
| API access | – | – | ✓ | ✓ |
| Webhook URL | – | – | ✓ | ✓ |
| Priority visibility in the app | – | – | ✓ | ✓ |
| Multi-user (several logins) | – | – | ✓ | ✓ |
| Market analytics | – | – | – | ✓ |
| Promotions / ad slots | – | – | – | ✓ |
All prices incl. statutory VAT. “Upcoming” = in development. The offer shown in the app/portal at the time applies.